<?xml version="1.0" encoding="iso-8859-2"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Fractured Bloughts &#187; exercise</title>
	<atom:link href="http://fracturedbloughts.rolandhesz.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://fracturedbloughts.rolandhesz.com</link>
	<description>Musings about work and life</description>
	<lastBuildDate>Mon, 10 May 2010 19:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Learn to see 2nd week</title>
		<link>http://fracturedbloughts.rolandhesz.com/2008/03/15/learn-to-see-2nd-week/</link>
		<comments>http://fracturedbloughts.rolandhesz.com/2008/03/15/learn-to-see-2nd-week/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 19:46:00 +0000</pubDate>
		<dc:creator>Roland Hesz</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[little plant]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[salix caprea]]></category>

		<guid isPermaLink="false">http://heszroland.hu/?p=93</guid>
		<description><![CDATA[I know, I know. It&#8217;s not really the 2nd, it&#8217;s more like the 4th, it&#8217;s just now I am upturning my life so I skipped 3 weeks. My bad. Survivor, originally uploaded by roland.hesz. Now it is not inside the house, I know, but I just had to make this shot. I will be honest, [...]]]></description>
			<content:encoded><![CDATA[<p>I know, I know. It&#8217;s not really the 2nd, it&#8217;s more like the 4th, it&#8217;s just <a href="http://heszroland.hu/2008/03/15/a-big-jump-and-many-thanks/">now I am upturning my life </a>so I skipped 3 weeks. My bad.</p>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/rolandhesz/2333570024/"></a></p>
<p style="text-align: center;"><img class="flickr-photo" src="http://farm3.static.flickr.com/2182/2333570024_456597d370.jpg" alt="" /><br />
<span class="flickr-caption"><span style="font-size: xx-small;"><a href="http://www.flickr.com/photos/rolandhesz/2333570024/"><em>Survivor</em></a>, originally uploaded by <a href="http://www.flickr.com/people/rolandhesz/">roland.hesz</a>.</span></span></p>
</div>
<p>Now it is not inside the house, I know, but I just had to make this shot. I will be honest, I completely forgot tht this little plant has been put in the garden.</p>
<p>And it is a sturdy one, all the stormy winds could not break it.</p>
<p>It&#8217;s a <em>Salix caprea </em>if I am not mistaken (<em>barka</em>) in hungarian, never learned the latin name, can&#8217;t find the english one, but I think this is <em>Salix caprea</em>. If I am wrong, please, correct me.</p>
]]></content:encoded>
			<wfw:commentRss>http://fracturedbloughts.rolandhesz.com/2008/03/15/learn-to-see-2nd-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn to see &#8211; 1st week</title>
		<link>http://fracturedbloughts.rolandhesz.com/2008/02/20/learn-to-see-1st-week/</link>
		<comments>http://fracturedbloughts.rolandhesz.com/2008/02/20/learn-to-see-1st-week/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 21:32:03 +0000</pubDate>
		<dc:creator>Roland Hesz</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://heszroland.hu/2008/02/20/learn-to-see-1st-week/</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } Good morning, originally uploaded by roland.hesz. Ok, it&#8217;s not a weird corner. But a corner all the same. I just took this photo this morning, &#8217;cause I liked the lights and [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame"><a href="http://www.flickr.com/photos/rolandhesz/2279366334/" title="photo sharing"><img src="http://farm3.static.flickr.com/2111/2279366334_391006a822.jpg" class="flickr-photo" /></a></p>
<p><span class="flickr-caption"><a href="http://www.flickr.com/photos/rolandhesz/2279366334/">Good morning</a>, originally uploaded by <a href="http://www.flickr.com/people/rolandhesz/">roland.hesz</a>.</span></div>
<p class="flickr-yourcomment">Ok, it&#8217;s not a weird corner. But a corner all the same. I just took this photo this morning, &#8217;cause I liked the lights and all.</p>
]]></content:encoded>
			<wfw:commentRss>http://fracturedbloughts.rolandhesz.com/2008/02/20/learn-to-see-1st-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn to see again.</title>
		<link>http://fracturedbloughts.rolandhesz.com/2008/02/15/learn-to-see-again/</link>
		<comments>http://fracturedbloughts.rolandhesz.com/2008/02/15/learn-to-see-again/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 19:55:00 +0000</pubDate>
		<dc:creator>Roland Hesz</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[roddy doyle]]></category>

		<guid isPermaLink="false">http://heszroland.hu/?p=86</guid>
		<description><![CDATA[Just finished The Slave from Roddy Doyle and &#8211; beside recommending it to everyone &#8211; it got me thinking. A lot. So here I call you to a small exercise &#8211; make one photo each week, a photo of you own home. No fancy, new, unkown places. Strictly your own flat and the house you [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished The Slave from <a target="_blank" title="Roddy Doyle - Wikipedia" href="http://en.wikipedia.org/wiki/Roddy_Doyle">Roddy Doyle</a> and &#8211; beside recommending it to everyone &#8211; it got me thinking. A lot.</p>
<p>So here I call you to a small exercise &#8211; make one photo each week, a photo of you own home. No fancy, new, unkown places. Strictly your own flat and the house you live in, the things you see every day, the all too familiar corners. Make a photo and learn to see your place in a new light.</p>
<p>Find the funny cracks, the weird looking corner in the backroom, the discoloured patch on the wall that looks just too weird in the evening light. Learn to see your home again, instead of just looking at it.</p>
<p>And when you finish, tell me if it has changed anything about how you see your place.</p>
]]></content:encoded>
			<wfw:commentRss>http://fracturedbloughts.rolandhesz.com/2008/02/15/learn-to-see-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
