<?xml version="1.0" encoding="iso-8859-2"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Fractured Bloughtstalk | Fractured Bloughts</title>
	<atom:link href="http://fracturedbloughts.rolandhesz.com/tag/talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://fracturedbloughts.rolandhesz.com</link>
	<description>Musings about work and life</description>
	<lastBuildDate>Mon, 10 May 2010 19:52:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19827</generator>
		<item>
		<title>On art and science</title>
		<link>http://fracturedbloughts.rolandhesz.com/2009/05/17/on-art-and-science/</link>
		<comments>http://fracturedbloughts.rolandhesz.com/2009/05/17/on-art-and-science/#comments</comments>
		<pubDate>Sun, 17 May 2009 11:47:08 +0000</pubDate>
		<dc:creator>Roland Hesz</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mae Jameson]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://fracturedbloughts.rolandhesz.com/?p=655</guid>
		<description><![CDATA[Mae Jemison is an astronaut, a doctor, an art collector, a dancer &#8230; Telling stories from her own education and from her time in space, she calls on educators to teach both the arts and sciences, both intuition and logic, as one &#8212; to create bold thinkers]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/MaeJemison_2002-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MaeJemison-2002.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=533" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/MaeJemison_2002-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MaeJemison-2002.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=533" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.ted.com/index.php/speakers/mae_jemison.html" onclick="">Mae Jemison</a> is an astronaut, a doctor, an art collector, a dancer &#8230; Telling stories from her own education and from her time in space, she calls on educators to teach both the arts and sciences, both intuition and logic, as one &#8212; to create bold thinkers</p>
<p><script type="text/javascript">SHARETHIS.addEntry({ title: "On art and science", url: "http://fracturedbloughts.rolandhesz.com/2009/05/17/on-art-and-science/" });</script></p>
]]></content:encoded>
			<wfw:commentRss>http://fracturedbloughts.rolandhesz.com/2009/05/17/on-art-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

