<?xml version="1.0" encoding="iso-8859-2"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Fractured BloughtsTED | Fractured Bloughts</title>
	<atom:link href="http://fracturedbloughts.rolandhesz.com/tag/ted/feed/" rel="self" type="application/rss+xml" />
	<link>http://fracturedbloughts.rolandhesz.com</link>
	<description>Musings about work and life</description>
	<lastBuildDate>Mon, 10 May 2010 19:52:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19827</generator>
		<item>
		<title>TED: The hidden influence of social networks</title>
		<link>http://fracturedbloughts.rolandhesz.com/2010/05/10/ted-the-hidden-influence-of-social-networks/</link>
		<comments>http://fracturedbloughts.rolandhesz.com/2010/05/10/ted-the-hidden-influence-of-social-networks/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:34:46 +0000</pubDate>
		<dc:creator>Roland Hesz</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Nicholas Christakis]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://fracturedbloughts.rolandhesz.com/?p=692</guid>
		<description><![CDATA[We&#8217;re all embedded in vast social networks of friends, family, co-workers and more. Nicholas Christakis tracks how a wide variety of traits &#8212; from happiness to obesity &#8212; can spread from person to person, showing how your location in the network might impact your life in ways you don&#8217;t even know.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/NicholasChristakis_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/NicholasChristakis-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=852&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=nicholas_christakis_the_hidden_influence_of_social_netw;year=2010;theme=the_rise_of_collaboration;theme=a_taste_of_ted2010;theme=medicine_without_borders;theme=evolution_s_genius;theme=new_on_ted_com;theme=unconventional_explanations;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/NicholasChristakis_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/NicholasChristakis-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=852&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=nicholas_christakis_the_hidden_influence_of_social_netw;year=2010;theme=the_rise_of_collaboration;theme=a_taste_of_ted2010;theme=medicine_without_borders;theme=evolution_s_genius;theme=new_on_ted_com;theme=unconventional_explanations;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We&#8217;re all embedded in vast social networks of friends, family, co-workers and more. <a id="aptureLink_NtlqX5avUf" href="http://en.wikipedia.org/wiki/Nicholas%20A.%20Christakis">Nicholas Christakis</a> tracks how a wide variety of traits &#8212; from happiness to obesity &#8212; can spread from person to person, showing how your location in the network might impact your life in ways you don&#8217;t even know.</p>
]]></content:encoded>
			<wfw:commentRss>http://fracturedbloughts.rolandhesz.com/2010/05/10/ted-the-hidden-influence-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On art and science</title>
		<link>http://fracturedbloughts.rolandhesz.com/2009/05/17/on-art-and-science/</link>
		<comments>http://fracturedbloughts.rolandhesz.com/2009/05/17/on-art-and-science/#comments</comments>
		<pubDate>Sun, 17 May 2009 11:47:08 +0000</pubDate>
		<dc:creator>Roland Hesz</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mae Jameson]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://fracturedbloughts.rolandhesz.com/?p=655</guid>
		<description><![CDATA[Mae Jemison is an astronaut, a doctor, an art collector, a dancer &#8230; Telling stories from her own education and from her time in space, she calls on educators to teach both the arts and sciences, both intuition and logic, as one &#8212; to create bold thinkers]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/MaeJemison_2002-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MaeJemison-2002.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=533" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/MaeJemison_2002-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MaeJemison-2002.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=533" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.ted.com/index.php/speakers/mae_jemison.html" onclick="">Mae Jemison</a> is an astronaut, a doctor, an art collector, a dancer &#8230; Telling stories from her own education and from her time in space, she calls on educators to teach both the arts and sciences, both intuition and logic, as one &#8212; to create bold thinkers</p>
<p><script type="text/javascript">SHARETHIS.addEntry({ title: "On art and science", url: "http://fracturedbloughts.rolandhesz.com/2009/05/17/on-art-and-science/" });</script></p>
]]></content:encoded>
			<wfw:commentRss>http://fracturedbloughts.rolandhesz.com/2009/05/17/on-art-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart Brown on Play</title>
		<link>http://fracturedbloughts.rolandhesz.com/2009/03/17/stuart-brown-on-play/</link>
		<comments>http://fracturedbloughts.rolandhesz.com/2009/03/17/stuart-brown-on-play/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:03:59 +0000</pubDate>
		<dc:creator>Roland Hesz</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[stuart brown]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://fracturedbloughts.heszroland.hu/?p=641</guid>
		<description><![CDATA[Stuart Brown on play, and not from the usual &#8220;it prepares for life&#8221; perspective &#8211; quite the contrary &#8211; a really interesting Talk from TED, as usual. And if you are interested in more on play, check out the website of The National Institute for Play.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="334" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/StuartBrown_2008P-embed-PARTNER_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StuartBrown-2008P.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=483" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p>Stuart Brown on play, and not from the usual &#8220;it prepares for life&#8221; perspective &#8211; quite the contrary &#8211; a really interesting Talk from TED, as usual. And if you are interested in more on play, check out the website of <a href="http://www.nifplay.org/front_door.html">The National Institute for Play</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fracturedbloughts.rolandhesz.com/2009/03/17/stuart-brown-on-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music for Wednesday: The Teresa Carre&#241;o Youth Orchestra</title>
		<link>http://fracturedbloughts.rolandhesz.com/2009/02/19/music-for-wednesday-the-teresa-carreo-youth-orchestra/</link>
		<comments>http://fracturedbloughts.rolandhesz.com/2009/02/19/music-for-wednesday-the-teresa-carreo-youth-orchestra/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 07:39:23 +0000</pubDate>
		<dc:creator>Roland Hesz</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Arturo M]]></category>
		<category><![CDATA[Danz]]></category>
		<category><![CDATA[Gustavo Dudamel]]></category>
		<category><![CDATA[orchestra]]></category>
		<category><![CDATA[Shostakovich]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Teresa Carreņo Youth Orchestra]]></category>

		<guid isPermaLink="false">http://fracturedbloughts.heszroland.hu/?p=628</guid>
		<description><![CDATA[Gustavo Dudamel and the Teresa Carre&#241;o Youth Orchestra: A musical sensation from Venezuela TED, as always, brought us some really good entertainment. The Teresa Carre&#241;o Youth Orchestra led by Gustavo Dudamel, plays Shostakovich&#8217;s Symphony No. 10, 2nd movement, and Arturo M&#225;rquez&#8216; Danz&#243;n No. 2. Turn up the volume, lean back, and enjoy.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="446" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/TeresaCarrenoOrchestra_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TeresaCarrenoOrchestra-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=466" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object><br />
<span style="font-weight: bold; font-size:0.8em;">Gustavo Dudamel and the Teresa Carre&#241;o Youth Orchestra: A musical sensation from Venezuela</span></p>
<p><a href="http://ted.com">TED</a>, as always, brought us some really good entertainment. <a href="http://www.ted.com/index.php/speakers/the_teresa_carreno_youth_orchestra.html">The Teresa Carre&#241;o Youth Orchestra</a> led by<a href="http://www.gustavodudamel.com/"> Gustavo Dudamel</a>, plays <a href="http://en.wikipedia.org/wiki/Symphony_No._10_(Shostakovich)">Shostakovich&#8217;s Symphony No. 10</a>, 2nd movement, and <a href="http://en.wikipedia.org/wiki/Arturo_M%C3%A1rquez">Arturo M&aacute;rquez</a>&#8216; <a href="http://en.wikipedia.org/wiki/Danz%C3%B3n_no._2">Danz&oacute;n No. 2</a>. Turn up the volume, lean back, and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fracturedbloughts.rolandhesz.com/2009/02/19/music-for-wednesday-the-teresa-carreo-youth-orchestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Earth &#8211; Universities online</title>
		<link>http://fracturedbloughts.rolandhesz.com/2009/02/03/academic-earth-universities-online/</link>
		<comments>http://fracturedbloughts.rolandhesz.com/2009/02/03/academic-earth-universities-online/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:18:20 +0000</pubDate>
		<dc:creator>Roland Hesz</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[academic earth]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video lectures]]></category>

		<guid isPermaLink="false">http://fracturedbloughts.heszroland.hu/2009/02/03/academic-earth-universities-online/</guid>
		<description><![CDATA[I just found the link to Academic Earth on Keres&#337; Vil&#225;g, the blog of Endre J&#243;f&#246;ldi &#8211; the blog is written in Hungarian &#8211; and I thought that even if I planned to post only the Interesting Links post today, I will put this one up too. After checking out Academic Earth it instantly moved...]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="311" data="http://blip.tv/play/AdimdJD7Ww" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AdimdJD7Ww" /><param name="allowfullscreen" value="true" /></object></p>
<p>I just <a href="http://kereses.blog.hu/2009/01/29/tobbezer_tudomanyos_eloadasban_kereshetunk">found the link</a> to <a href="http://academicearth.org/">Academic Earth</a> on <a href="http://kereses.blog.hu/">Keres&#337; Vil&#225;g</a>, the blog of Endre J&#243;f&#246;ldi &#8211; the blog is written in Hungarian &#8211; and I thought that even if I planned to post only the Interesting Links post today, I will put this one up too.<br />
After checking out Academic Earth it instantly moved to the same category as TED. Academic Earth is a site with thousands of video lectures from the world&#8217;s top scholars &#8211; lectures from Yale, Stanford,MIT, Berkeley, Princeton and so on. So head over and dig in.</p>
]]></content:encoded>
			<wfw:commentRss>http://fracturedbloughts.rolandhesz.com/2009/02/03/academic-earth-universities-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

